| Team | Coach(es) | Active | Paid | |
|---|---|---|---|---|
| Cornerstone Pres 3 | ⚠ No Coach Assigned | Yes | No | Edit |
| First Saints UMC 1 | ⚠ No Coach Assigned | Yes | No | Edit |
| Lexington Park UMC 1 | ⚠ No Coach Assigned | Yes | No | Edit |
| Lexington Park UMC 2 | ⚠ No Coach Assigned | Yes | No | Edit |
| Our Lady's 2 | ⚠ No Coach Assigned | Yes | No | Edit |
| Patuxent Pres 2 | ⚠ No Coach Assigned | Yes | No | Edit |
| Redeeming Grace 2 |
Dean Gass
|
Yes | No | Edit |
| SAYSF 2 | ⚠ No Coach Assigned | Yes | No | Edit |
| St. George 3 | ⚠ No Coach Assigned | Yes | No | Edit |